- Home
- /
- Guides
- /
- Nintendo Switch 1 - Guides
- /
- D - Nintendo Switch - Guides
- /
- Dragon Quest – D – Nintendo Switch – Guides
- /
- Dragon Quest – Guide – Nintendo Switch – Spells List
In the table provided below, you will find comprehensive information pertaining to each spell used within the game. This includes details such as Spell Name, Description, MP Cost to cast the spell, and the level you learn the spell.
Spell Name | Description | MP Cost | Level Learned | ||||||||||||||||||||||||||||||||||||||||
Listed below are the spells you can learn, what level you learn them, and how much they cost in MP | |||||||||||||||||||||||||||||||||||||||||||
Heal | Restores 25-30 HP. | 3 MP | Level 3 | ||||||||||||||||||||||||||||||||||||||||
Sizz | Shoots a fireball for 6-12 damage. | 2 MP | Level 4 | ||||||||||||||||||||||||||||||||||||||||
Snooze | Puts the monster to sleep. | 2 MP | Level 7 | ||||||||||||||||||||||||||||||||||||||||
Glow | Lights up dungeons. Lasts for 264 steps. Dims in two parts of 132 steps each. | 2 MP | Level 9 | ||||||||||||||||||||||||||||||||||||||||
Fizzle | Prevents the monster from casting spells. | 2 MP | Level 10 | ||||||||||||||||||||||||||||||||||||||||
Evac | Exit instantly from a dungeon. | 6 MP | Level 12 | ||||||||||||||||||||||||||||||||||||||||
Zoom | Warp instantly to Tantegel Castle. | 1 MP | Level 13 | ||||||||||||||||||||||||||||||||||||||||
Holy Protection | Removes weak encounters. Lasts for 64 steps. Does not work in dungeons. | 2 MP | Level 15 | ||||||||||||||||||||||||||||||||||||||||
Midheal | Restores 85-100 HP. | 8 MP | Level 17 | ||||||||||||||||||||||||||||||||||||||||
Sizzle | Shoots a wall of fire for 30-40 damage. | 5 MP | Level 19 | ||||||||||||||||||||||||||||||||||||||||
Listed below are the spells monsters can use Heal Restores 15-20 HP to monster. 3 MP N/A Sizz 4-9 damage with Magic or Erdrick's Armour. 2 MP N/A Snooze Puts you to sleep. 2 MP N/A Fizzle Prevents you from casting spells. 2 MP N/A Midheal Restores 70-85 HP to monster. 8 MP N/A Sizzle 22-30 damage with Magic or Erdrick's Armour. 5 MP N/A Fire Breath Breathes fire at you for 12-20 damage. 9-15 damage with Magic or Erdrick's Armour. N/A N/A Torrent of Flames Shoots out a torrent of flames for 16-22 damage. 12-17 damage with Magic or Erdrick's Armour. N/A N/A Blistering Flames Belches out blistering flames for 64-72 damage. 48-54 damage with Magic or Erdrick's Armour. N/A N/A |
Information provided by: Retro Games Box (RGB), and GameFAQs. The information listed above is provided to you, but Retro Game Box (RGB) assumes no responsibility for errors or omissions in the contents on this website.
If any information provided above is inaccurate, please contact us with the correct information along with the source(s). The information provided was accurate at the time of publishing or revising this page, which is listed below.
If anyone has higher quality or additional images, manuals, or music than what is provided above, please do not hesitate to contact us with the information along with the source(s).
Thank You.
Sincerely,
Retro Game Box (RGB) Staff
Original: March 9, 2025 9:30 PM Mountain Standard Time (MST)(UTC-7)
Revised: June 6, 2025 11:10 AM Mountain Standard Time (MST)(UTC-7)
Author: